Product shape/Type Sub type particle size/Thickness  Unit size Size Catalog code 
Strip  FDBA   Ilium Bicortical   (W)=9-11mm  (L)=9-11mm    (T)=8-16mm  10*10 41110*10
no (W)=9-11mm (L)=19-21mm (T)=8-16mm 10*20 41110*20
  (W)=19-21mm   (L)=19-21mm    (T)=8-16mm 20*20 41120*20
  (W)=19-41mm  (L)=39-41mm  (T)=8-16mm 20*40 41120*40
  (W)=39-41mm   (L)=39-41mm  (T)=8-16mm 40*40 41140*40
Tricortical Iliac Crest   (W)=9-11mm (L)=19-21mm   (T)=8-30mm 10*20 41310*20
  (W)=9-11mm  (L)=25-35mm   (T)=8-30mm 10*30 41310*30
no (W)=9-11mm    (L)=35-45mm   (T)=8-30mm 10*40 41310*40
  (W)=19-21mm    (L)=35-45mm  (T)=8-30mm 20*40 41320*40
  (W)=19-21mm    (L)=55-65mm   (T)=8-30mm 20*60 41320*60
Mono Cortical Cancellous   (W)= 8-12mm  (L)= 8-12mm (T)>= 4mm   10*10 41510*10
  (W)=8-12 mm    (L)=18-22 mm  (T)>=4 mm 10*20 41510*20
no (W)= 8-12mm  (L)= 35-45mm (T)>= 4mm 10*40 41510*40
   (W)= 18-22mm  (L)= 35-45mm (T)>= 4mm 20*40 41520*40
   (W)= 18-22mm  (L)= 55-65mm (T)>= 4mm 20*60 41520*60
DFDBA  Mono Cortical Cancellous    (W)= 8-12mm  (L)= 8-12mm (T)>= 4mm   10*10 41710*10
  (W)=8-12 mm    (L)=18-22 mm  (T)>=4 mm 10*20 41710*20
no (W)= 8-12mm  (L)= 35-45mm (T)>= 4mm 10*40 41710*40
   (W)= 18-22mm  (L)= 35-45mm (T)>= 4mm 20*40 41720*40
   (W)= 18-22mm  (L)= 55-65mm (T)>= 4mm 20*60 41720*60